Status codes
Payment status codes indicate the status of a payment transaction processed through MoneyHash payment API.
Transaction Operation Status Codes
Payment status codes indicate the status of a payment transaction processed through MoneyHash payment API. We offer a unified status code list that maps and connects to the original codes sent by the payment provider. MoneyHash ensures the raw original error code data sent by the provider is always available upon request.
You can retrieve the payment status codes in the transaction webhooks sent by MoneyHash API. Within the transaction status object, you will find a nested statuses
array that includes detailed information about the transaction status.
Transaction webhook with status code
{ "transaction": { "type": "payment", "id": "c19ffb2f-7b52-4a71-a784-f433e0133d91", "created": "2023-07-09 11:19:20.129043+00:00", "status": "purchase.successful", "billing_data": null, "external_action_message": [], "provider_transaction_fields": {}, "operations": [ { "id": "g6PaPD9", "type": "purchase", "status": "successful", "amount": { "value": 50, "currency": "USD" }, "statuses": [ { "id": "9z0y4qg", "value": "successful", "code": "6000", "message": "Successful", "created": "2023-07-09 11:19:20.233369+00:00" } ], "refund_type": null } ] } }
Payment Status Codes
MoneyHash defines multiple code ranges to help you identify the status of each operation, and we group status codes as the following:
Status Code Range | Description |
---|---|
6000 | Payment successful - The payment has been successfully completed. |
7000 | Payment failure - The payment request has failed due to an error or invalid data. |
8000 | Payment pending - The payment request has been received and is awaiting further processing. |
Additionally, we use specific status codes to provide more detailed information about the payment status. When a specific status is available, we replace the trailing zeros (000) in the general status code with a different number referring to the detailed status. Here’s a list of possible statuses:
Status Code | Status Message |
---|---|
6000 | Successful |
8000 | Pending |
8001 | Pending Authentication |
8002 | Pending Authorization |
8003 | Pending External Action |
8004 | Pending Online External Action |
7000 | General Failure |
7001 | Refer to card issuer |
7002 | Refer to card issuer's special conditions |
7003 | Invalid merchant |
7004 | Card Pickup |
7005 | Do not honor |
7006 | General error |
7007 | Card Pickup, special condition |
7008 | Honour with identification |
7009 | Request in progress |
7010 | Partial Value Approved |
7011 | Approved (VIP) |
7012 | Invalid transaction |
7013 | Invalid amount |
7014 | Invalid card number (no such number) |
7015 | No such issuer |
7016 | Approved, update track 3 |
7017 | Customer cancellation |
7018 | Customer dispute |
7019 | Re-enter transaction |
7020 | Invalid response |
7021 | No action taken |
7022 | Suspected malfunction |
7023 | Unacceptable transaction fee |
7024 | File update not supported by receiver |
7025 | Unable to locate record on file |
7026 | Duplicate file update record, old record replaced |
7027 | File update field edit error |
7028 | File update file locked out |
7029 | File update not successful, contact acquirer |
7030 | Format error |
7031 | Bank not supported by switch |
7032 | Completed partially |
7033 | Expired card |
7034 | Suspected Fraud, Retain Card |
7035 | Card acceptor contact acquirer |
7036 | Restricted Card - Pick Up |
7037 | Contact Acquirer Security Department |
7038 | Exceeded Allowable PIN tries |
7039 | No credit account |
7040 | Requested function not supported |
7041 | Lost card |
7042 | No universal account |
7043 | Stolen card, pick-up |
7044 | No investment account |
7045 | Account Closed |
7046 | Bank Decline |
7047 | Identification Cross-Check Required |
7048 | No From Account |
7049 | No To Account |
7050 | No account |
7051 | Insufficient Funds |
7052 | No Current (Checking) Account Available On Card |
7053 | No Savings Account |
7054 | Expired card |
7055 | Pin Validation Not Possible |
7056 | No Card Record |
7057 | Transaction not permitted to cardholder |
7058 | Transaction not permitted to terminal |
7059 | Suspected Fraud |
7060 | Card acceptor contact acquirer |
7061 | Exceeded Activity Amount Limit |
7062 | Restricted Card |
7063 | Security Violation |
7064 | Original Amount Incorrect |
7065 | Exceeded Withdrawal Frequency Limit |
7066 | Card acceptor call acquirer's security department |
7067 | Hard capture (requires that card be picked up at ATM) |
7068 | Time Out - Response received too late |
7069 | Advice Received Too Late |
7070 | Refer to issuer |
7071 | Message Flow Error |
7072 | Authorization Center Not Available For 60 Seconds |
7073 | Authorization Center Not Available For 300 Seconds |
7074 | Pin entry necessary |
7075 | Exceeded Pin Tries |
7076 | Unable To Locate Previous Message (No Match On Retrieval Reference Number) |
7077 | Previous Message Located For A Repeat Or Reversal, But Repeat Or Reversal Data Is Inconsistent With The Original Message |
7078 | Blocked, First Used. The Transaction Is From A New Cardholder, And The Card Has Not Been Properly Unblocked |
7079 | Already Reversed (Voided) |
7080 | Visa Transactions: Credit Issuer Unavailable. Private Label And Check Acceptance: Invalid Date' |
7081 | Pin Cryptographic Error Found (Error Found By Vic Security Module During Pin Decryption)' |
7082 | Cvv Validation Error |
7082 | Negative Cam, Dcvv, Icvv, Or Cvv Results |
7082 | No Security Model |
7083 | No accounts |
7084 | No Pbf |
7084 | Pre-Auth Time Too Great |
7085 | Pbf Update Error |
7086 | Invalid Authorization Type |
7088 | Unable To Dispense/Process |
7089 | Administration Error |
7090 | Cut-Off In Progress |
7091 | Issuer Unavailable Or Switch Is Inoperative |
7092 | Financial institution or intermediate network facility cannot be found for routing |
7093 | Transaction Cannot Be Completed; Violation Of Law |
7094 | Duplicate Transaction |
7095 | Reconcile Error |
7096 | System Malfunction |
7146 | Identification Required |
7150 | Card Not 3D Secure (3Ds) Enabled |
7151 | 3Ds Authentication Error |
7152 | Initial 3Ds Transaction Not Completed Within 15 Minutes |
7153 | 3Ds System Malfunction |
7154 | 3Ds Authentication Required |
7155 | 3Ds Authentication Service Provided Invalid Authentication Result |
7187 | Invalid Pin |
7287 | Invalid Cvc |
7387 | Invalid Expiry Month |
7487 | Invalid Expiry Year |
7777 | Provider is down |
7488 | Expired Transaction |
7489 | Minimum Amount Error |
7490 | Maximum Amount Error |
7500 | Missing billing data |
7501 | Intent Closed by Merchant |
Handling Response Codes
When integrating our online payment API, it is important to handle payment status code. This involves checking the response code and taking appropriate actions or error handling based on the specific scenario.
Updated 3 months ago